Cold Rolled product
The frontrunner in the market of high carbon steel and cold rolling market. Nastech's products are used in automobile industry.
Manufacturing range
- Surface finish - Production of BRIGHT Surface finish product only.
Grades and Use
Quality | Spec | Application |
---|---|---|
Low carbon steel | SPCC | - Auto parts : window wiper, weather strip, air filter,all the steel parts for press work |
SPCD | - Stationery : ring binder back plate, cover material,trigger, stampler | |
SPCE | - Motor core, speaker frame - Bicycle rim, gear, handle, motor cycle rim - Umbrella pole, tent pole, hair dryer cover, fluorescent ramp retainer |
|
High carbon steel | S30CM | - Retainer, typewriter parts |
S35CM | - Clutch parts, business machin parts | |
S45CM | - Roller chain parts, clutch parts, washer, shoe shank, umbrella ribs, safty boots toe cap, safty belt part |
|
S50CM | - Chain parts, spring, cutlery, clutch parts, hair pin, measuring tape, stationery clip | |
SAE1541 | - Chain part | |
S55CM | - Spring, safty buckle, thompson blade, wood working band saw | |
SK-2M | - Razer blade, cutlery, hack saw blade, shutter volute spring | |
SK-3M | - Hack saw blade, cutlery, spring | |
SK-5M | - Volute spring, spring, cutlery, knitting needle, clutch parts, wood working band and circular saw, business machin parts, |
|
Carbon tool steel | SMN420M | - Bushing for roller chain |
Manganese steel | SMN420M | - Bushing for roller chain |
Chrom | SCM415M | - Typewriter parts, safety buckle |
molibdenum | SCM420M | - Safety buckle, chain parts |
steel | SCM430M | - Chain parts, thomson blade, safty belt part |
SCM435M | - Shank | |
lSpring steel steel | 50CrV4 | - Special spring, hose clip |
Others steel | SPFH590 | - Automoble part |
SNCM220 | - Automoble part |
Packing Method
- Domestic : after WRAPPING the 2~3 COILS with WATER PROOF PAPER and packing with unit of approximately 1,000kg.
The case of special width, packing of approximately 500kg~2,500kg is impossible. - For export : For export about one ton is packed and outside will be covered by steel or cardboard paper
Tolerances
Thickness
STANDARD | KS | NASTECH | |||
---|---|---|---|---|---|
THICKNESS \ GRADE | A | B | C | S | SS |
Width ~ 160 | 160 ~ 250 | 250 ~ | |||
~ 0.10 | ± 0.010 | ± 0.020 | - | - | - |
0.10 ~ 0.16 | ± 0.015 | ± 0.025 | - | ± 0.008 | ± 0.007 |
0.16 ~ 0.25 | ± 0.020 | ± 0.025 | ± 0.030 | ± 0.012 | ± 0.009 |
0.25 ~ 0.40 | ± 0.025 | ± 0.030 | ± 0.035 | ± 0.015 | ± 0.012 |
0.40 ~ 0.60 | ± 0.035 | ± 0.040 | ± 0.040 | ± 0.020 | ± 0.015 |
0.60 ~ 0.80 | ± 0.040 | ± 0.045 | ± 0.045 | ± 0.025 | ± 0.020 |
0.80 ~ 1.00 | ± 0.04 | ± 0.05 | ± 0.05 | ± 0.030 | ± 0.025 |
1.00 ~ 1.25 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.030 | ± 0.025 |
1.25 ~ 1.60 | ± 0.05 | ± 0.06 | ± 0.06 | ± 0.035 | ± 0.030 |
1.60 ~ 2.00 | ± 0.06 | ± 0.07 | ± 0.08 | ± 0.040 | ± 0.035 |
2.00 ~ 2.50 | ± 0.07 | ± 0.08 | ± 0.08 | ± 0.050 | ± 0.040 |
2.50 ~ 3.15 | ± 0.08 | ± 0.09 | ± 0.09 | ± 0.060 | - |
3.15 ~ | ± 0.09 | ± 0.10 | ± 0.10 | - | - |
* Notes : The precision thickness tolerance will follow the discussion between the user and manufacturer than the thickness tolerance as above.
Width
Thickness | WIDTH TOLERANCE | |
---|---|---|
~ 200 | 200 ~ 400 | |
0.25 ~ 0.60 | ± 0.15 | ± 0.25 |
0.60 ~ 1.20 | ± 0.20 | ± 0.30 |
1.20 ~ 4.50 | ± 0.25 | ± 0.40 |
* Unit : ㎜
CAMBER
WIDTH \ Category | TOLERANCE |
---|---|
30 ~ 60 | 8 ㎜ |
60 ~ 400 | 4 ㎜ |
- Any special tolerance shall be the subject of agreement between the purchasser and manufacturer.